| active transport | cytoplasm | membrane | plant cell |
| animal cell | denitrifying bacteria | microorganism | predator |
| biosphere | decomposer | mineral salt | food production |
| carbon cycle | deforestation | nitrifying bacteria | respiration |
| cellulose cell wall | disease | nitrogen cycle | root |
| chlorophyll | fertiliser | nitrogen fixing bacteria | vacuole |
| chloroplast | global warming | nucleus | |
| combustion | glucose | photosynthesis | |
| eutrophication | food production | osmosis | phloem |
| sustainability | transpiration | xylem |
| • recall that plant and animal cells are similar because they contain nuclei, cytoplasm and membranes and that plant cells also have cellulose cell walls, chloroplasts containing chlorophyll and vacuoles | B2 3.1 |
| • recall the reactants (carbon dioxide, water) for and products (glucose, oxygen) of photosynthesis | B2 3.2 |
| • explore human exploitation of plants, including their use as a food source | B2 3.3 |
| • analyse data on the effects of limiting factors on the rate of photosynthesis and draw conclusions | B2 3.4 |
| • appreciate the role of mineral salts, such as magnesium, nitrogen, phosphorus and potassium, in the growth of plants | B2 3.5 |
| • demonstrate an understanding of |
B2 3.6 |
| • demonstrate an understanding of and interpret data on the carbon cycle as representing the flow of carbon in nature, including the roles of: - microorganisms - photosynthesis - respiration - combustion |
B2 3.7 |
| • describe the importance of nitrogen in the environment, including the roles of - nitrogen fixing bacteria - decomposers - nitrifying bacteria - denitrifying bacteria as shown and interpreted in nitrogen cycle diagrams [NB. specific names of bacteria are not required] |
B2 3.8 |
| • explore the evidence that a biosphere could be used to colonise Mars | B2 3.9 |
| • describe how the indiscriminate use of nitrogenous fertilisers leads to environmental damage by eutrophication | B2 3.10 |
| • appreciate that human populations are increasing and are using resources unsustainably which can lead to massive environmental change, eg deforestation | B2 3.11 |
| • describe environmental changes, such as global warming as threatening human life on the planet as we know it | B2 3.11 |
| • discuss the social and ethical considerations of the unequal distribution of food | B2 3.12 |
| • explain that energy transfer can be maximised in food production by the
use of: - optimum feeding/growing conditions - disease and predator control using the examples of fish farms and greenhouses |
B2 3.13 |
|
REMOVED |
B2 3.14 |
| • |
B2 3.15 |