![]() Site author Richard Steane
|
The BioTopics website gives access to interactive resource material, developed to support the
learning and teaching of Biology at a variety of levels.
|
Amino acid | Rf value |
alanine | 0.38 |
arginine | 0.20 |
asparagine | 0.5 |
aspartic acid | 0.24 |
cysteine | 0.4 |
glutamine | 0.13 |
glutamic acid | 0.30 |
glycine | 0.26 |
histidine | 0.11 |
isoleucine | 0.72 |
leucine | 0.73 |
lysine | 0.14 |
methionine | 0.55 |
phenylalanine | 0.68 |
proline not a true amino acid - shows up as yellow |
0.43 |
serine | 0.27 |
threonine | 0.35 |
tryptophan | 0.66 |
tyrosine | 0.45 |
valine | 0.61 |