VITAMINS | |||
Fat Soluble | Vitamin A | Water Soluble | Vitamin B1 |
Retinal | Vitamin B2 | ||
Vitamin B3 | |||
Vitamin D | Vitamin B5 | ||
Vitamin B6 | |||
Vitamin E | Vitamin B7 | ||
Vitamin B9 | |||
Vitamin K | Vitamin B12 | ||
Vitamin C |
Beta Lactams |
Examples |
Penicillins (Penems) |
Penicillin G
Amoxicillin Ampicillin Methicillin |
Cephalosporins (Cephems) |
Cephalexin |
Monolactams
|
Aztreonam |
Carbapenems |
Meropenem |
Beta-lactamase inhibitors
|
Clavulanic acid |
Other categories of antibiotic |
Examples |
Macrolides | Erythromycin |
Tetracyclines | Lymecycline |
Quinolones | Ciprofloxacin |
Aminoglycosides | Streptomycin |
Sulfonamides | Sulfamethoxazole |
Diaminopyrimidine | Trimethoprim |
Glycopeptide | Vancomycin |
Oxazolidinone | Linezolid |
Lipopeptide | Daptomycin |
Depsipeptide | Teixobactin |
Cyclic peptide | Lugdunin |
2-Amino-1,3,4-thiadiazole | Halicin |
Other molecules of biological interest | ||
Medicinal compounds | Salicin and Aspirin | Non Steroidal Anti Inflammatory Drugs (NSAIDs) |
Opiates, opioids and cannabinoids |
Oxycodone (OxyContin) | |
Antimalarial compounds | Anti-Tuberculosis Drugs | |
Paracetamol | Taxol | |
Salbutamol, terbutamine, adrenaline and triamcinolone |
A fungal product | |
Category C | Capsaicin | Carotene |
Caffeine | Chlorophyll | |
Sweet stuff | Artificial sweeteners | Stevioside |
Others | Acetyl choline | AZT |
AND MORE | Blank Canvas | Phenoxy herbicide molecules |
WATER | |||
Water molecule | Hydrogen bonds in water | Water - moving molecules | Structure of ice |
Possibly relevant
material available online (from Amazon.com) |
|
Possibly relevant
material available online (from Amazon.co.uk) |